Gun Stats
Full CS2 weapon database. Click any column header to sort.
| AK-47Rifles | 36 | 2 | 600 | 2.5 | 30 / 90 | 215 | 77.5% | $2700 |
| AUGRifles | 28 | 2 | 600 | 3.8 | 30 / 90 | 220 | 90% | $3300 |
| AWPSnipers | 115 | 3 | 41 | 3.7 | 10 / 30 | 200 | 97.5% | $4750 |
| CZ75-AutoPistols | 31 | 1 | 600 | 2.6 | 12 / 12 | 240 | 77.7% | $500 |
| Desert EaglePistols | 63 | 2 | 267 | 2.2 | 7 / 35 | 230 | 93.2% | $700 |
| Dual BerettasPistols | 38 | 1 | 500 | 3.8 | 30 / 120 | 240 | 57.5% | $300 |
| FAMASRifles | 30 | 2 | 666 | 3.3 | 25 / 90 | 220 | 70% | $2050 |
| Five-SeveNPistols | 32 | 1 | 400 | 2.2 | 20 / 100 | 240 | 91.5% | $500 |
| G3SG1Snipers | 80 | 3 | 240 | 4.7 | 20 / 90 | 215 | 82.5% | $5000 |
| Galil ARRifles | 30 | 2 | 666 | 3.0 | 35 / 90 | 215 | 77.5% | $1800 |
| Glock-18Pistols | 30 | 1 | 400 | 2.3 | 20 / 120 | 240 | 47% | $200 |
| M249Machine Guns | 32 | 2 | 750 | 5.7 | 100 / 200 | 195 | 80% | $5200 |
| M4A1-SRifles | 38 | 2 | 600 | 3.1 | 20 / 80 | 225 | 70% | $2900 |
| M4A4Rifles | 33 | 2 | 666 | 3.1 | 30 / 90 | 225 | 70% | $3000 |
| MAC-10SMGs | 29 | 1 | 800 | 2.6 | 30 / 100 | 240 | 57.5% | $1050 |
| MAG-7Shotguns | 30 | 1 | 71 | 2.6 | 5 / 32 | 225 | 75% | $1300 |
| MP5-SDSMGs | 27 | 1 | 750 | 3.0 | 30 / 120 | 235 | 62.5% | $1500 |
| MP7SMGs | 29 | 1 | 750 | 3.1 | 30 / 120 | 220 | 62.5% | $1500 |
| MP9SMGs | 26 | 1 | 857 | 2.1 | 30 / 120 | 240 | 60% | $1250 |
| NegevMachine Guns | 35 | 2 | 800 | 5.7 | 150 / 300 | 150 | 75% | $1700 |
| NovaShotguns | 26 | 1 | 68 | 0.5 | 8 / 32 | 220 | 50% | $1050 |
| P2000Pistols | 35 | 1 | 352 | 2.2 | 13 / 52 | 240 | 50.5% | $200 |
| P250Pistols | 38 | 1 | 400 | 2.2 | 13 / 26 | 240 | 64% | $300 |
| P90SMGs | 26 | 1 | 857 | 3.3 | 50 / 100 | 230 | 69% | $2350 |
| PP-BizonSMGs | 27 | 1 | 750 | 2.4 | 64 / 120 | 240 | 57.5% | $1400 |
| R8 RevolverPistols | 86 | 2 | 150 | 2.3 | 8 / 8 | 220 | 93.2% | $600 |
| Sawed-OffShotguns | 32 | 1 | 71 | 0.4 | 7 / 32 | 210 | 75% | $1100 |
| SCAR-20Snipers | 80 | 3 | 240 | 3.7 | 20 / 90 | 215 | 82.5% | $5000 |
| SG 553Rifles | 30 | 2 | 545 | 2.8 | 30 / 90 | 210 | 100% | $3000 |
| SSG 08Snipers | 88 | 2 | 48 | 3.7 | 10 / 90 | 230 | 85% | $1700 |
| Tec-9Pistols | 33 | 1 | 500 | 2.4 | 18 / 90 | 240 | 90.6% | $500 |
| UMP-45SMGs | 35 | 1 | 666 | 3.5 | 25 / 100 | 230 | 65% | $1200 |
| USP-SPistols | 35 | 1 | 352 | 2.2 | 12 / 24 | 240 | 50.5% | $200 |
| XM1014Shotguns | 20 | 2 | 171 | 0.5 | 7 / 32 | 215 | 80% | $2000 |
Base body damage shown (no armor, no headshot multiplier). Movement speed is units/second while the weapon is equipped (knife = 250).